Hybrid Inverter Three-phase 8kWh
8kW Three-phase Hybird Inverter
RAJA 3-phase hybrid inverter supports simultaneous input of photovoltaic, battery, diesel generator, power grid, and load for self-use, peak adjustment and valley compensation, and backup power supply.
It supports parallel connection of multiple machines and is suitable for various applications of energy storage in villas, communication base stations, farms and residential homes.
- 
		  SwitchingAutomatic battery switching. 
- 
		  OptionsInput power source priority can be set by users. 
- 
		  Multi-SourceSupport Diesel Generator Input Source. 
- 
		  CompatibilityCompatible with Lead-acid and Lithium-ion Batteries. 
- 
		  ExpansionParallel available, intelligent BMS management. 
- 
		  ProtectionBattery Reverse Connection protection, anti-power control function. 
- 
		Luxury Villa
- 
		Communication Base Station
- 
		Nomadic Farm
- 
		Residential Electricity
| Three Phase Hybrid Inverter | |
| PV Input Parameters | |
| Max Power(kW) | 10.4 | 
| Max DC Voltage(V) | 1000 | 
| MPPT Voltage Range(V) | 180~850 | 
| Single MPPT Max Input Current(A) | 12.5 | 
| MPPT NOS/ Series & Parallel | 2/1 | 
| AC Output Parameters | |
| Rated Output Power(kVA) | 8.8 | 
| Max Output Current(A) | 12.7 | 
| Grid Voltage Range(V) | 400/360~440 | 
| Grid Frequency(Hz) | 50 /60 | 
| Power Factor | 0.8advance ~0.8lagging | 
| THDi | <3% | 
| Grid Connection Type | 3W+N+PE | 
| Battery Parameters | |
| Voltage Range(V) | 125~600 | 
| Max Charging Voltage(V) | 600 | 
| Full Load Voltage(V) | 210 | 
| Max Charge/Discharge Current(A) | 40 | 
| Battery Type | Lithium / Lead Acid | 
| Communication Interface | CAN/RS485 | 
| EPS Output Parameters | |
| Rated Power(kVA) | 8.8 | 
| Rated Output Voltage(V) | 400 | 
| Rated Output Current(A) | 12.7 | 
| Rated Output Power(Hz) | 50 /60 | 
| Auto Switch Time(ms) | <20 | 
| THDu | <2% | 
| Overload Ability | 110%, 30S/120%, 10S/150%, 0.02S | 
| General Parameters | |
| Charge/Discharge Efficiency | 96.6% | 
| Max Efficiency | 97.9% | 
| Efficiency for EU | 97.2% | 
| MPPT Efficiency | 99.5% | 
| Protection Level | IP65 | 
| Noise(dB) | <35 | 
| Environmental Temperature Range | -25℃~60℃ | 
| Cooling Method | Natural Cooling | 
| Environmental Humidity Range | 0 ~95% (no condensation) | 
| Altitude | 2000m (no power loss) | 
| Dimension W*D*H(mm) | 530*200*600 | 
| Weight(kg) | 29 | 
| Static Power Consumption(W) | <3 | 
| Display & Communication | |
| Display | LCD | 
| RS485/Wifi/4G/ CAN/DRM | Optional | 
| Compliance | |
| Safety | IEC/EN62109-1/-2, IEC/EN62477-1 | 
| EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 | 
| Ongrid | Europe:EN50549-1, Germany:VDE4105/0124,UK:G99,South Africa:NRS097-2-1:2017 | 
 
                 About Us
                                            About Us
                                         Media
                                            Media
                                         Contact
                                            Contact
                                         Contact
                                Contact
                             
		 
							 Data Sheet
							Data Sheet
						 
							 
							 
							 
							 
		 
		 
		 
		 
		 
		 
		 
									 
									 
									 
									 
									 
                    

