High Voltage Stackable Battery System 3kWh
6kWh-18kWh Stackable
High Voltage Stackable Series comes with two types, single-module 3kWh(FD3000A) and single-module 5kWh(FD5000C).
FD3000A can achieve voltage from 204V to 614V for various demands after stacking. Stackable design makes them easily be expanded from single module to multiple modules upon actual needs.
-
Safe & Endurable
Self-developed BMS provides the ultmost protection to battery, compatible with major Inverter brands.
-
Effortless Connection
Stackable design, module connection can be done within minutes.
-
For Ongrid Inverters
Work with hybrid(on/off grid) inverters that feed the power to states grid.
-
Modular Design
The battery string, control box, and rack base are modular, saving space and facilitating flexible configuration on demand.
-
Easy to Expand
Support 3-phase circuit connection. The power of a single module is 3kWh, which can be easily expanded through series stacking to meet the power demand from 9kWh to 18kWh.
-
Smart BMS
Powerful intelligent BMS, anti-overheating, over-charging, over-discharge and other multiple protection design, continue to ensure the stable operation of the battery, improve the battery performance, while extending the battery life.
-
1PS32S-1P192S
LiFePO4 Cells
-
102V-614V
Voltage
-
3kWh/30kWh
Energy Storage
-
≥3000
Battery Cycles
-
3years
Warranty
Single module Specification FD3000A | |||||
Rated Capacity | 30Ah | ||||
Rated Energy | 3.072kWh | ||||
Nominal Voltage | 102.4V | ||||
Charge Cut-off Voltage | 116V | ||||
Discharge Cut-off Voltage | 80V | ||||
Rated Charge Current | 15A | ||||
Rated Discharge Current | 30A | ||||
Dimension | 520*320*177.6mm | ||||
Weight | 30kg | ||||
Protection Level | IP65 | ||||
Working Temperature | Charge: 0-50℃ | ||||
Discharge: -20-55℃ | |||||
Storage Temperature | 10-45℃ | ||||
Stacking Specification FD3000A | |||||
NOS of Modules | 2 | 3 | 4 | 5 | 6 |
Battery Capacity | 6kWh | 9kWh | 12kWh | 15kWh | 18kWh |
NOS of Cells | 1P64S | 1P96S | 1P128S | 1P160S | 1P192S |
Rated Voltage | 204V | 307V | 409V | 512V | 614V |
Working Temperature | 160~233℃ | 240~350℃ | 320~467℃ | 400~584℃ | 480~700℃ |
Rated Charge Current | 15A | ||||
Rated Discharge Current | 30A | ||||
Communication | CAN/RS485 | ||||
Working Temperature | Charge: 0~50℃ Discharge: -20~55℃ | ||||
Relative Humidity | 0~95% | ||||
Highest Altitude | 2000 | ||||
Dimension | 520*320*674.3mm | 520*320*851.9mm | 520*320*1029.5mm | 520*320*1207.1mm | 520*320*1384.7mm |
Weight | 60kg | 90kg | 120kg | 150kg | 180kg |
Mounting | Stacking on the ground | ||||
Compliance | |||||
UN38.3/CE-EMC(ICE62619/ICE62040/IEC60730/CB/MSDS) |
Project Cases
ther Solutions