High Voltage Stackable Battery System 5kWh
10kWh-30kWh Stackable
High Voltage Stackable Series comes with two types, single-module 3kWh(FD3000A) and single-module 5kWh(FD5000C).
FD5000C can achieve voltage from 102V to 307V for various demands after stacking. Stackable design makes them easily be expanded from single module to multiple modules upon actual needs.
-
Safe & Endurable
Self-developed BMS provides the ultmost protection to battery, compatible with major Inverter brands.
-
Effortless Connection
Stackable design, module connection can be done within minutes.
-
For Ongrid Inverters
Work with hybrid(on/off grid) inverters that feed the power to states grid.
-
Modular Design
The battery string, control box, and rack base are modular, saving space and facilitating flexible configuration on demand.
-
Easy to Expand
Support 3-phase circuit connection. The power of a single module is 5kWh, which can be easily expanded through series stacking to meet the power demand from 10kWh to 30kWh.
-
Smart BMS
Powerful intelligent BMS, anti-overheating, over-charging, over-discharge and other multiple protection design, continue to ensure the stable operation of the battery, improve the battery performance, while extending the battery life.
-
1PS16S
LiFePO4 Cells
-
51.2V
Voltage
-
10kWh-30kWh
Energy Storage
-
≥3000
Battery Cycles
-
3years
Warranty
High Voltage Stackable 5kWh | |||||
Single module Specification FD5000C | |||||
Rated Capacity | 100Ah | ||||
Rated Energy | 5.12kWh | ||||
Nominal Voltage | 51.2V | ||||
Charge Cut-off Voltage | 58V | ||||
Discharge Cut-off Voltage | 40V | ||||
Rated Charge Current | 50A | ||||
Rated Discharge Current | 50A | ||||
Dimension | 600*400*190mm | ||||
Weight | 50kg | ||||
Working Temperature | Charge: 0-45℃ | ||||
Discharge: -20-60℃ | |||||
Stacking Specification FD5000C | |||||
NOS of Modules | 2 | 3 | 4 | 5 | 6 |
Battery Capacity | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
NOS of Cells | 1P32S | 1P48S | 1P64S | 1P80S | 1P96S |
Rated Voltage | 102.4V | 153.6V | 204.8V | 256V | 307.2V |
Working Temperature | 80~116℃ | 120~175℃ | 160~233℃ | 200~292℃ | 240~350℃ |
Rated Charge Current | 50A | ||||
Rated Discharge Current | 50A | ||||
Communication | CAN/RS485 | ||||
Working Temperature | Charge: 0~45℃ Discharge: -20~60℃ | ||||
Relative Humidity | 0~95% | ||||
Highest Altitude | 2000m | ||||
Dimension | 600*400*760mm | 600*400*950mm | 600*400*1140mm | 600*400*1330mm | 600*400*1520mm |
Mounting | Stacking on the ground | ||||
Compliance | |||||
UN38.3/CE-EMC(ICE62619/ICE62040/IEC60730/CB/MSDS) |
roject Cases
ther Solutions