Electric Mini Van Battery 307V125Ah
Electric Mini Van Battery
Designed to be "Deep-cycle" that means the battery system can be discharged until almost empty, voltage nominal 307.2V and energy is 38.4kWh.
-
Safe & Endurable
Self-developed BMS provides the ultmost protection to battery, compatible with major Inverter brands.
-
Smart BMS
The battery detection unit is installed in the battery pack, which can accurately and real-time detect the battery voltage, temperature, capacity and other conditions, which can fully improve the safety of the product.
-
10 Years Design Life
A-class battery cells, with the protection of BMS, the system can deliver up to 10 years servicelife.
-
Reliable
Longer lifespan Laser Welding Rigid tests before shipment.
-
Adaptable
Self-heating function, consistent and efficient at -20 to 50 degrees.
-
Intelligent Monitoring
Monitor the battery status at any time on the APP, while the LCD window displays real-time data, battery charging, discharge and other data at a glance.
-
LiFePO4
A+ Tier Cells
-
307.2V
Voltage
-
38.4kWh
Energy
-
≥3500
Battery Cycles
-
5years
Warranty
| 307V125Ah-EVBattery-LightTruck | |||
| SPECIFICATIONS | |||
| RatedCapacity | 125Ah | ||
| RatedEnergy | 38.4kWh | ||
| NominalVoltage | 307.2V | ||
| Dimension | 1140*924*240mm | ||
| Weight | approx.295kg | ||
| ChargeCut-offVoltage | 350V | ||
| DischargeCut-offVoltage | 240V | ||
| RatedChargeCurrent | 100A | ||
| RatedDischargeCurrent | 125A | ||
| RatedDischargeCurrentin30S | 180A | ||
| Communication | CAN | ||
| PortofCharge&Discharge | sameport | ||
| ProtectionLevel | IP67 | ||
| WorkingTemperature | Charge:0~60℃ | ||
| Discharge:-30~60℃ | |||
| StorageTemperature | 0~45℃ | ||
| StateofCharge(SOC)beforeShipment | 30%~50% | ||
| LifeCycles | ≥3500@25℃ | ||
| PROTECTIONPARAMETERS | |||
| SingleCellovercharge | ProtectionVoltage | 3.7V | Canbesetmanually |
| ProtectionDelay | 2.0s | Canbesetmanually | |
| SingleCellover-discharge | ProtectionVoltage | 2.5V | Canbesetmanually |
| ProtectionDelay | 2.0s | Canbesetmanually | |
| TotalVoltageOvercharge | ProtectionVoltage | 355V | Canbesetmanually |
| ProtectionDelay | 2.0s | Canbesetmanually | |
| TotalVoltageOver-discharge | ProtectionVoltage | 240V | Canbesetmanually |
| ProtectionDelay | 2.0s | Canbesetmanually | |
| ChargeOver-current | ProtectionCurrent | 180A | Canbesetmanually |
| ProtectionDelay | 2.0s | Canbesetmanually | |
| DischargeOver-current | ProtectionCurrent | 225A | Canbesetmanually |
| ProtectionDelay | 2s | Canbesetmanually | |
| TemperatureProtection | TopChargeTemperature | 65℃ | Canbesetmanually |
| LowestChargeTemperature | 0℃ | Canbesetmanually | |
| TopDischargeTemperature | 65℃ | Canbesetmanually | |
| LowestDischargeTemperature | -10℃ | Canbesetmanually | |
About Us
Media
Contact
Contact