Tunnel Tractor Battery 537V630Ah
Tunnel Tractor Battery 537V630Ah
Designed to be "Deep-cycle" that means the battery system can be discharged until almost empty, voltage nominal 537V and energy is 338kWh.
-
Safe & Endurable
Self-developed BMS provides the ultmost protection to battery, compatible with major Inverter brands.
-
Smart BMS
The battery detection unit is installed in the battery pack, which can accurately and real-time detect the battery voltage, temperature, capacity and other conditions, which can fully improve the safety of the product.
-
10 Years Design Life
A-class battery cells, with the protection of BMS, the system can deliver up to 10 years servicelife.
-
Reliable
Longer lifespan Laser Welding Rigid tests before shipment.
-
Adaptable
Self-heating function, consistent and efficient at -20 to 50 degrees.
-
Intelligent Monitoring
Monitor the battery status at any time on the APP, while the LCD window displays real-time data, battery charging, discharge and other data at a glance.
-
LiFePO4
A+ Tier Cells
-
537V
Voltage
-
338kWh
Energy
-
≥3500
Battery Cycles
-
5years
Warranty
| 537V630Ah- EV Battery- Tunnel Tractor | |||
| SPECIFICATIONS | |||
| Rated Capacity | 630Ah | ||
| Rated Energy | 338kWh | ||
| Nominal Voltage | 537V | ||
| Dimension | 2900*1450*900mm | ||
| Weight | approx. 3.5T | ||
| Color | Gray | ||
| High Voltage Cable Length | 6.5m | ||
| Low Voltage Cable Length | 6.5m | ||
| Display Screen | 8mm | ||
| Working Voltage | 420-613.2V | ||
| Max. continuous charge Current | 400A | ||
| Max. continuous discharge current | 500A | ||
| 10S Pulse Current | 750A | ||
| Protection Level | IP65 | ||
| Charging Port | 2pcs(R-1pcs, L-1pcs) | ||
| Working Temperature | Charge: 0~55℃ | ||
| Discharge: -20~60℃ | |||
| Storage Temperature | 0~35℃ | ||
| State of Charge(SOC) before Shipment | 60%~70% | ||
| Life Cycles | ≥2000 @25℃ | ||
| BATTERY MANAGEMENT SYSTEM(BMS) PARAMETERS | |||
| Contexture | 1BMU(Primary)+12CSC(Secondary) | ||
| BMU Working Voltage | 24V | ||
| BMU Power Consumption | <100mA | ||
| BMU Total Voltage Collecting Range | 0~1000V | ||
| BMU Total Voltage Collecting Precision | 5V | ||
| BMU Total Current Collecting Range | ±1000A | ||
| BMU Total Current Collecting Precision | 1% | ||
| BMU SOC Precision | 5% | ||
| BMU Protection | Battery Protection: Charge/Discharge/Temperature/Current/Voltage | ||
| Electrical Protection: Communication/Open Circuit/Short Circuit | |||
| High voltage safety: insulation/contactor sintering, etc. | |||
| CSC Single Unit Voltage Detecting Range | 0~5V | ||
| CSC Single Unit Voltage Detecting Precision | ±5mV | ||
| CSC Temperature Detecting Range | -40~125℃ | ||
| CSC Temperature Detecting Precision | ±5℃ | ||
| PROTECTION PARAMETERS | |||
| High Temperature Alarm | >60℃ | Alarm level3: extremely high temperature | serious!cut off the charge & discharge |
| >55℃ | Alarm level2: very high temperature | general alarm | |
| >50℃ | Alarm level1:high temperature | general alarm | |
| Low Temperature Alarm | <-20℃ | Alarm level3: extremely low temperature | serious! stop charging, cut off the charge & discharge |
| <-15℃ | Alarm level2: very low temperature | general alarm | |
| <-10℃ | Alarm level1: low temperature | general alarm | |
| Temperature Difference Alarm | >20℃ | Alarm level3:extremely big difference | serious! cut off the charge & discharge |
| >15℃ | Alarm level2:very big difference | general alarm | |
| >10℃ | Alarm level1: big difference | general alarm | |
| Over-voltage Alarm | Single Cell>3.75V | Alarm level3: extremely high voltage | serious! cut off the charge & discharge |
| Single Cell>3.70V | Alarm level2: very high voltage | general alarm | |
| Single Cell>3.66V | Alarm level1: high voltage | general alarm | |
| Low Voltage Alarm | Single Cell<2.70V | Alarm level3:extremely low voltage | serious! cut off the charge & discharge |
| Single Cell<2.90V | Alarm level2: very low voltage | general alarm | |
| Single Cell<3.00V | Alarm level1: low voltage | general alarm,Recharge is required! | |
| Total High Voltage Alarm | Total Voltage>630V | Alarm level3: extremely high voltage | serious! cut off the charge & discharge |
| Total Voltage>621.6V | Alarm level2: very high voltage | general alarm, stop charging. | |
| Total Voltage>614.88V | Alarm level1:high voltage | general alarm | |
| Total Low Voltage Alarm | Total Voltage<453.6V | Alarm level3:extremely low voltage | serious! cut off the charge & discharge |
| Total Voltage<487.2V | Alarm level2: very low voltage | general alarm | |
| Total Voltage<504V | Alarm level1: low voltage | general alarm | |
| Insulation Alarm | Insulation Resistance<64KΩ | Alarm level3:extrememly weak insulation | serious! cut off the charge & discharge |
| Insulation Resistance<321KΩ | Alarm level1: weak insulation | general alarm | |
| Imbalance Alarm | Voltage Difference>1V | Alarm level3: extreme imbalance | serious! cut off the charge & discharge |
| Voltage Difference>0.7V | Alarm level2: big imbalance | general alarm | |
| Voltage Difference>0.6V | Alarm level1:imblance | general alarm | |
| Low SOC Alarm | SOC Value<10% | Alarm level3:extremely low SOC | serious! Cut off the discharge |
| SOC Value<20% | Alarm level2: very low SOC | general alarm,Recharge is required! | |
| SOC Value<30% | Alarm level1:low SOC | general alarm | |
| Big Discharge Current Alarm | >756A | Alarm level3: extremely big | serious! cut off the charge & discharge |
| >724A | Alarm level2: too big | general alarm, 5seconds | |
| >690A | Alarm level1:big | general alarm, 5seconds | |
| Charging Current | >756A | Alarm level3: extremely big | serious! cut off the charge & discharge |
| >724A | Alarm level2: too big | general alarm, 5seconds | |
| >690A | Alarm level1:big | general alarm, 5seconds | |
| BMS Error | Alarm level3: internal network communication error | serious! cut off the charge & discharge | |
| Communication Error | Alarm level3:Charging communication error | serious! cut off the charge & discharge | |
| Discharge Relay Error | Alarm level3 | serious! cut off the charge & discharge | |
| Charge Relay Error | Alarm level3 | serious! cut off the charge & discharge | |
About Us
Media
Contact
Contact